Do you get a Starbucks drink to meet your daily caffeine requirement? However, caffeine levels must be kept in check so that excessive consumption does not occur.
Starbucks drinks caffeine guide lists all of the drinks available as well as their caffeine content. Look for your favorite beverage and determine which cup size or number of cups is best for you.
The caffeine content was obtained from the official website of Starbucks. All of the beverages that are currently available for purchase in stores are listed here.
Jump to caffeine in all these beverages available at Starbucks
Classic Brewed Coffee | Iced Coffee | Clover Brewed Coffee | Espresso | Cold Brew | Chai Tea | Frappuccinos | Refreshers
How Much Caffeine Is In Starbucks Coffee?
Starbucks brewed coffee contains 180 mg of caffeine for a short cup, 270 mg for a tall cup, 360 mg for a grande cup, and 475 mg for a venti size cup. This brewed coffee at Starbucks uses Blonde roast coffee, which has the highest amount of caffeine from the brand.
The different cup sizes at Starbucks give different caffeine levels because of the quantity of the beverage. Most of the hot beverages have options for Short, Tall, Grande and Venti. Whereas the cold beverages have options of Tall, Grande, Venti, and Trenta.
Starbucks Cup Sizes | Quantity of Beverage |
Kids | 8 fl oz |
Short | 8 fl oz |
Tall | 12 fl oz |
Grande | 16 fl oz |
Venti Hot | 20 fl oz |
Venti Cold | 24 fl oz |
Trenta | 30 fl oz |
Classic Brewed Coffee Drinks
Here is a list of all Starbucks hot coffee drinks with their caffeine content according to the brand.
Starbucks Hot Brewed Coffee Drinks | Caffeine Content |
Featured Blonde Roast Short | 180 mg |
Featured Blonde Roast Tall | 270 mg |
Featured Blonde Roast Grande | 360 mg |
Featured Blonde Roast Venti | 475 mg |
Medium Roast Pike Place Short | 155 mg |
Medium Roast Pike Place Tall | 235 mg |
Medium Roast Pike Place Grande | 310 mg |
Medium Roast Pike Place Venti | 410 mg |
Dark Roast Sumatra Short | 130 mg |
Dark Roast Sumatra Tall | 195 mg |
Dark Roast Sumatra Grande | 260 mg |
Dark Roast Sumatra Venti | 340 mg |
Blonde Roast Veranda Blend Short | 195 mg |
Blonde Roast Veranda Blend Tall | 195 mg |
Blonde Roast Veranda Blend Grande | 195 mg |
Blonde Roast Veranda Blend Venti | 195 mg |
Pike Place Decaf Roast Short | 15 mg |
Pike Place Decaf Roast Tall | 20 mg |
Pike Place Decaf Roast Grande | 25 mg |
Pike Place Decaf Roast Venti | 30 mg |
Dark Roast Caffe Verona Short | 195 mg |
Dark Roast Caffe Verona Tall | 195 mg |
Dark Roast Caffe Verona Grande | 195 mg |
Dark Roast Caffe Verona Venti | 195 mg |
Caffe Misto Short | 75 mg |
Caffe Misto Tall | 115 mg |
Caffe Misto Grande | 150 mg |
Caffe Misto Venti | 195 mg |
Starbucks Clover Brewed Coffee Drinks
These Clover brewed beverages from Starbucks are gaining popularity because of the different mechanisms they use.
Are you wondering what is clover brewed coffee is at Starbucks? Clover Brew is a type of coffee brewed using a clover brewing machine that uses vacuum pressure technology. This is gaining popularity as it is exclusively available at Starbucks, provides a consistent cup of coffee, is a quick and single brew option, and allows more customization to water temperature and steep time.
Here are all the available Starbucks clover brewed coffee drinks with caffeine values.
Clover Brewed Coffee Drinks | Caffeine |
Clover Reserve Rwanda Sholi( Short, Tall, Grande, Venti) Sizes | 195 mg |
Clover Reserve Papua New Guinea Moanti( Short, Tall, Grande, Venti) Sizes | 195 mg |
Starbucks Clover Reserve Ecuador Loja( Short, Tall, Grande, Venti) Sizes | 195 mg |
Clover Reserve Costa Rica Naranjo( Short, Tall, Grande, Venti) Sizes | 195 mg |
Starbucks Clover Reserve Malawi Sable Farms ( Short, Tall, Grande, Venti) Sizes | 195 mg |
Starbucks Reserve Vietnam Da Lat( Short, Tall, Grande, Venti) Sizes | 195 mg |
Iced Coffee
Caffeine in Starbucks Iced Coffee can be anywhere between 90 – 235 mg. The table mentions all the iced coffee drinks with approximate caffeine content.
Starbucks Iced Coffee Drinks | Caffeine |
Iced Coffee Tall | 120 mg |
Iced Coffee Grande | 165 mg |
Iced Coffee Venti | 235 mg |
Iced Coffee Trenta | 280 mg |
Iced Coffee with Milk Tall | 90 mg |
Iced Coffee with Milk Grande | 125 mg |
Iced Coffee with Milk Venti | 170 mg |
Iced Coffee with Milk Trenta | 190 mg |
How Much Caffeine Is In Starbucks Espresso?
Starbucks espresso contains 75 mg of caffeine for solo, 150 mg for doppio, 225 mg for triple, and 300 mg for quad. Also, a short cup of Caffe Americano, Cappuccino, Espresso Macchiato, Espresso Con Panna, Pumpkin Spice Latte, Caffe Latte, Caramel Macchiato, or White Chocolate Mocha has 75 mg of caffeine.
Read more about espresso and caffeine in one shot of espresso here.
Hot Espresso Drinks
There are more than 20 different types of hot beverages at Starbucks that are made using espresso. All the drinks at Starbucks that are made with hot espresso are mentioned here with their caffeine content.
Starbucks Hot Espresso Drinks | Number of Espresso Shots | Caffeine |
Espresso Solo | 1 | 75 mg |
Espresso Doppio | 2 | 150 mg |
Espresso Triple | 3 | 225 mg |
Espresso Quad | 4 | 300 mg |
Espresso Con Panna Solo | 1 | 75 mg |
Espresso Con Panna Doppio | 2 | 150 mg |
Espresso Con Panna Triple | 3 | 225 mg |
Espresso Con Panna Quad | 4 | 300 mg |
Caffe Americano Short | 1 | 75 mg |
Caffe Americano Tall | 2 | 150 mg |
Caffe Americano Grande | 3 | 225 mg |
Caffe Americano Venti | 4 | 300 mg |
Cappuccino Short | 1 | 75 mg |
Cappuccino Tall | 1 | 75 mg |
Cappuccino Grande | 2 | 150 mg |
Cappuccino Venti | 2 | 150 mg |
Flat White Short | Ristretto shots – 2 | 130 mg |
Flat White Tall | Ristretto shots – 2 | 130 mg |
Flat White Grande | Ristretto shots – 3 | 195 mg |
Flat White Venti | Ristretto shots – 3 | 195 mg |
Espresso Macchiato Solo | 1 | 75 mg |
Espresso Macchiato Doppio | 2 | 150 mg |
Espresso Macchiato Triple | 3 | 225 mg |
Espresso Macchiato Quad | 4 | 300 mg |
LATTE’s | ||
Pumpkin Spice Latte Short | 1 | 75 mg |
Pumpkin Spice Latte Tall | 1 | 75 mg |
Pumpkin Spice Latte Grande | 2 | 150 mg |
Pumpkin Spice Latte Venti | 2 | 150 mg |
Oleato Caffe Latte with Oatmilk Short | 1 | 85 mg |
Oleato Caffe Latte with Oatmilk Tall | 1 | 85 mg |
Oleato Caffe Latte with Oatmilk Grande | 2 | 170 mg |
Oleato Caffe Latte with Oatmilk Venti | 2 | 170 mg |
Caffe Latte Short | 1 | 75 mg |
Caffe Latte Tall | 1 | 75 mg |
Caffe Latte Grande | 2 | 150 mg |
Caffe Latte Venti | 2 | 150 mg |
Cinnamon Dolce Latte Short | 1 | 75 mg |
Cinnamon Dolce Latte Tall | 1 | 75 mg |
Cinnamon Dolce Latte Grande | 2 | 150 mg |
Cinnamon Dolce Latte Venti | 2 | 150 mg |
Starbucks Reserve Latte Short | 2 | 135 mg |
Starbucks Reserve Latte Tall | 2 | 135 mg |
Starbucks Reserve Latte Grande | 2 | 135 mg |
Starbucks Reserve Latte Venti | 4 | 265 mg |
Starbucks Reserve Hazelnut Bianco Latte Short | 2 | 135 mg |
Starbucks Reserve Hazelnut Bianco Latte Tall | 2 | 135 mg |
Starbucks Reserve Hazelnut Bianco Latte Grande | 2 | 135 mg |
Starbucks Reserve Hazelnut Bianco Latte Venti | 3 | 200 mg |
Starbucks Blonde Vanilla Latte Short | 1 | 85 mg |
Starbucks Blonde Vanilla Latte Tall | 1 | 85 mg |
Starbucks Blonde Vanilla Latte Grande | 2 | 170 mg |
Starbucks Blonde Vanilla Latte Venti | 2 | 170 mg |
MACCHIATO’s | ||
Caramel Macchiato Short | 1 | 75 mg |
Caramel Macchiato Tall | 1 | 75 mg |
Caramel Macchiato Grande | 2 | 150 mg |
Caramel Macchiato Venti | 2 | 150 mg |
Apple Crisp Oatmilk Macchiato Short | 1 | 85 mg |
Apple Crisp Oatmilk Macchiato Tall | 1 | 85 mg |
Apple Crisp Oatmilk Macchiato Grande | 2 | 170 mg |
Apple Crisp Oatmilk Macchiato Venti | 2 | 170 mg |
MOCHA | ||
Caffe Mocha Short | 1 | 95 mg |
Caffe Mocha Tall | 1 | 95 mg |
Caffe Mocha Grande | 2 | 185 mg |
Caffe Mocha Venti | 2 | 185 mg |
Starbucks Reserve Dark Chocolate Mocha Short | 2 | 135 mg |
Starbucks Reserve Dark Chocolate Mocha Tall | 2 | 135 mg |
Starbucks Reserve Dark Chocolate Mocha Grande | 2 | 135 mg |
Starbucks Reserve Dark Chocolate Mocha Venti | 4 | 265 mg |
White Chocolate Mocha Short | 1 | 75 mg |
White Chocolate Mocha Tall | 1 | 75 mg |
White Chocolate Mocha Grande | 2 | 150 mg |
White Chocolate Mocha Venti | 2 | 150 mg |
COFFEE TRAVELER | ||
Coffee Traveler Veranda Blend Short | 180 mg | |
Coffee Traveler Dark Roast Short | 130 mg | |
Coffee Traveler Pike Place Roast Short | 155 mg | |
Coffee Traveler Decaf Pike Place Roast Short | 15 mg |
Iced Espresso Drinks
Starbucks Iced Espresso contains 75 mg of caffeine for a solo, 150 mg for a doppio, 225 mg for a triple, and 300 mg for a quad. Also, a venti cup of a few shaken espresso drinks can contain up to 340 mg of caffeine in drinks such as Iced Apple Crisp, Oleato Iced Shaken Espresso with Oatmeal and Toffeenut, Iced Shaken Espresso, Iced Toasted Vanilla Oatmeal, and Iced Chocolate Almond Milk.
Mentioned here is a list of all iced espresso drinks with caffeine values and the number of espresso shots used to make the beverage.
Starbucks Iced Coffee Beverages | Number of Espresso Shots | Caffeine |
Iced Caffe Americano Tall | 2 | 150 mg |
Iced Caffe Americano Grande | 3 | 225 mg |
Iced Caffe Americano Venti | 4 | 300 mg |
Iced Espresso Solo ( Tall, Grande, Venti Cup) | 1 | 75 mg |
Iced Espresso Doppio ( Tall, Grande, Venti Cup) | 2 | 150 mg |
Iced Espresso Triple ( Tall, Grande, Venti Cup) | 3 | 225 mg |
Iced Espresso Quad ( Tall, Grande, Venti Cup) | 4 | 300 mg |
ICED SHAKEN ESPRESSO | ||
Iced Apple Crisp Shaken Espresso Tall | 2 | 170 mg |
Iced Apple Crisp Shaken Espresso Grande | 3 | 255 mg |
Iced Apple Crisp Shaken Espresso Venti | 4 | 340 mg |
Oleato Iced Shaken Espresso with Oatmeal and Toffeenut Tall | 2 | 170 mg |
Oleato Iced Shaken Espresso with Oatmeal and Toffeenut Grande | 3 | 255 mg |
Oleato Iced Shaken Espresso with Oatmeal and Toffeenut Venti | 4 | 340 mg |
Iced Toasted Vanilla Oatmeal Shaken Espresso Tall | 2 | 170 mg |
Iced Toasted Vanilla Oatmeal Shaken Espresso Grande | 3 | 255 mg |
Iced Toasted Vanilla Oatmeal Shaken Espresso Venti | 4 | 340 mg |
Iced Brown Sugar Oatmeal Shaken Espresso Tall | 2 | 170 mg |
Iced Brown Sugar Oatmeal Shaken Espresso Grande | 3 | 255 mg |
Iced Brown Sugar Oatmeal Shaken Espresso Venti | 4 | 340 mg |
Iced Chocolate Almond Milk Shaken Espresso Tall | 2 | 170 mg |
Iced Chocolate Almond Milk Shaken Espresso Grande | 3 | 255 mg |
Iced Chocolate Almond Milk Shaken Espresso Venti | 4 | 340 mg |
Iced Shaken Espresso Tall | 2 | 170 mg |
Iced Shaken Espresso Grande | 3 | 255 mg |
Iced Shaken Espresso Venti | 4 | 340 mg |
ICED FLAT WHITE | ||
Iced Flat White Tall | 2 – Ristretto | 90 mg |
Iced Flat White Grande | 3 – Ristretto | 130 mg |
Iced Flat White Venti | 4 – Ristretto | 175 mg |
Iced Honey Almondmilk Flat White Tall | 2 | 150 mg |
Iced Honey Almondmilk Flat White Grande | 3 | 225 mg |
Iced Honey Almondmilk Flat White Venti | 4 | 300 mg |
ICED MOCHAS | ||
Iced White Chocolate Mocha Tall | 1 | 75 mg |
Iced White Chocolate Mocha Grande | 2 | 150 mg |
Iced White Chocolate Mocha Venti | 3 | 225 mg |
Iced Caffe Mocha Tall | 1 | 95 mg |
Iced Caffe Mocha Grande | 2 | 175 mg |
Iced Caffe Mocha Venti | 3 | 265 mg |
Starbucks Reserve Iced Dark Chocolate Mocha Tall | 2 | 135 mg |
Starbucks Reserve Iced Dark Chocolate Mocha Grande | 2 | 135 mg |
Starbucks Reserve Iced Dark Chocolate Mocha Venti | 4 | 265 mg |
ICED MACCHIATOS | ||
Iced Caramel Macchiato Tall | 1 | 75 mg |
Iced Caramel Macchiato Grande | 2 | 150 mg |
Iced Caramel Macchiato Venti | 3 | 225 mg |
Iced Apple Crisp Oatmeal Macchiato Tall | 1 | 85 mg |
Iced Apple Crisp Oatmeal Macchiato Grande | 2 | 170 mg |
Iced Apple Crisp Oatmeal Macchiato Venti | 3 | 255 mg |
ICED LATTE”S | ||
Iced Pumpkin Spice Latte Tall | 1 | 75 mg |
Iced Pumpkin Spice Latte Grande | 2 | 150 mg |
Iced Pumpkin Spice Latte Venti | 3 | 225 mg |
Starbucks Reserve Iced Latte Tall | 2 | 135 mg |
Starbucks Reserve Iced Latte Grande | 2 | 135 mg |
Starbucks Reserve Iced Latte Venti | 4 | 265 mg |
Starbucks Reserve Iced Hazelnut Bianco Latte Tall | 2 | 85 mg |
Starbucks Reserve Iced Hazelnut Bianco Latte Grande | 2 | 165 mg |
Starbucks Reserve Iced Hazelnut Bianco Latte Venti | 3 | 200 mg |
Iced Caffe Latte Tall | 1 | 75 mg |
Iced Caffe Latte Grande | 2 | 150 mg |
Iced Caffe Latte Venti | 3 | 225 mg |
Iced Cinnamon Dolce Latte Tall | 1 | 75 mg |
Iced Cinnamon Dolce Latte Grande | 2 | 150 mg |
Iced Cinnamon Dolce Latte Venti | 3 | 225 mg |
Iced Starbucks Blonde Vanilla Latte Tall | 1 | 85 mg |
Iced Starbucks Blonde Vanilla Latte Grande | 2 | 170 mg |
Iced Starbucks Blonde Vanilla Latte Venti | 3 | 255 mg |
How Much Caffeine Is In Starbucks Cold Brew?
Starbucks cold brew drinks contain 145 mg of caffeine for a tall cup, 185 mg for a grande cup, 275 mg for a venti cup, and 315 mg for a trenta cup. So a tall cup of Pumpkin Cream, Oleato Golden Foam, Cinnamon Caramel Cream, Chocolate Cream, Salted Caramel Cream, or Vanilla Sweet Cream cold brew contains 145 mg of caffeine.
Also read about Caffeine in different kinds of cold brew coffees.
Cold-brewed drinks
Starbucks Cold Brew Coffee Drinks | Caffeine |
Pumpkin Cream Cold Brew Tall | 145 mg |
Pumpkin Cream Cold Brew Grande | 185 mg |
Pumpkin Cream Cold Brew Venti | 275 mg |
Pumpkin Cream Cold Brew Trenta | 315 mg |
Oleato Golden Foam Cold Brew Tall | 145 mg |
Oleato Golden Foam Cold Brew Grande | 185 mg |
Oleato Golden Foam Cold Brew Venti | 275 mg |
Oleato Golden Foam Cold Brew Trenta | 315 mg |
Cinnamon Caramel Cream Cold Brew Tall | 145 mg |
Cinnamon Caramel Cream Cold Brew Grande | 185 mg |
Cinnamon Caramel Cream Cold Brew Venti | 275 mg |
Cinnamon Caramel Cream Cold Brew Trenta | 315 mg |
Chocolate Cream Cold Brew Tall | 145 mg |
Chocolate Cream Cold Brew Grande | 185 mg |
Chocolate Cream Cold Brew Venti | 275 mg |
Chocolate Cream Cold Brew Trenta | 315 mg |
Salted Caramel Cream Cold Brew Tall | 145 mg |
Salted Caramel Cream Cold Brew Grande | 185 mg |
Salted Caramel Cream Cold Brew Venti | 275 mg |
Salted Caramel Cream Cold Brew Trenta | 320 mg |
Starbucks Reserve Cold Brew Tall | 150 mg |
Starbucks Reserve Cold Brew Grande | 200 mg |
Starbucks Reserve Cold Brew Venti | 300 mg |
Starbucks Cold Brew Coffee Tall | 155 mg |
Starbucks Cold Brew Coffee Grande | 205 mg |
Starbucks Cold Brew Coffee Venti | 310 mg |
Starbucks Cold Brew Coffee Trenta | 360 mg |
Vanilla Sweet Cream Cold Brew Tall | 145 mg |
Vanilla Sweet Cream Cold Brew Grande | 185 mg |
Vanilla Sweet Cream Cold Brew Venti | 275 mg |
Vanilla Sweet Cream Cold Brew Trenta | 315 mg |
Starbucks Cold Brew Coffee with Milk Tall | 155 mg |
Starbucks Cold Brew Coffee with Milk Grande | 205 mg |
Starbucks Cold Brew Coffee with Milk Venti | 310 mg |
Starbucks Cold Brew Coffee with Milk Trenta | 360 mg |
NITRO COLD BREW | |
Cinnamon Caramel Cream Nitro Cold Brew Tall | 185 mg |
Cinnamon Caramel Cream Nitro Cold Brew Grande | 265 mg |
Nitro Cold Brew Tall | 215 mg |
Nitro Cold Brew Grande | 280 mg |
Vanilla Sweet Cream Nitro Cold Brew Tall | 200 mg |
Vanilla Sweet Cream Nitro Cold Brew Grande | 265 mg |
How Much Caffeine Is In A Starbucks Chai Tea Latte?
Starbucks chai tea latte contains 50 mg of caffeine in a short cup, 70 mg in a tall cup, 95 mg in a grande cup, and 120 mg in a venti cup.
If you are looking for a lesser version of caffeine-rich chai tea at Starbucks, all sizes of chai tea have only 40 mg of caffeine.
Starbucks Tea
Starbucks Teas | Caffeine |
CHAI TEAS | |
Chai Tea Latte Short | 50 mg |
Chai Tea Latte Tall | 70 mg |
Chai Tea Latte Grande | 95 mg |
Chai Tea Latte Venti | 120 mg |
Chai Tea (Short, Tall, Grande, Venti) | 40 mg |
BLACK TEAS | |
Earl Grey Tea (Short, Tall, Grande, Venti) | 40 mg |
Teavana London Fog TeaLatte (Short, Tall, Grande, Venti) | 40 mg |
Royal English Breakfast Tea (Short, Tall, Grande, Venti) | 40 mg |
Royal English Breakfast Tea Latte (Short, Tall, Grande, Venti) | 40 mg |
GREEN TEAS | |
Emperor’s Clouds & Mist (Short, Tall) | 1 mg |
Emperor’s Clouds & Mist (Grande, Venti) | 16 mg |
Matcha Tea Latte Short | 30 mg |
Matcha Tea Latte Tall | 55 mg |
Matcha Tea Latte Grande | 80 mg |
Matcha Tea Latte Venti | 110 mg |
Honey Citrus Mint Tea (Short, Tall, Grande, Venti) | 16 mg |
Jade Citrus Mint Brewed Tea (Short, Tall) | 16 mg |
Jade Citrus Mint Brewed Tea (Grande, Venti) | 40 mg |
HERBAL TEAS | |
Mint Majesty(Short, Tall, Grande, Venti) | 0 mg |
Peach Tranquility(Short, Tall, Grande, Venti) | 0 mg |
Iced Tea
Starbucks Iced Teas | Caffeine |
ICED BLACK TEAS | |
Iced Black Tea Tall | 20 mg |
Iced Black Tea Grande | 25 mg |
Iced Black Tea Venti | 40 mg |
Iced Black Tea Trenta | 50 mg |
Iced Black Tea Lemonade Tall | 20 mg |
Iced Black Tea Lemonade Grande | 25 mg |
Iced Black Tea Lemonade Venti | 40 mg |
Iced Black Tea Lemonade Trenta | 50 mg |
Iced Royal English Breakfast Tea Latte (Tall, Grande, Venti) | 40 mg |
Iced London Fog Tea Latte (Tall, Grande, Venti) | 40 mg |
ICED CHAI TEAS | |
Iced Pumpkin Cream Chai Tea Latte Tall | 70 mg |
Iced Pumpkin Cream Chai Tea Latte Grande | 95 mg |
Iced Pumpkin Cream Chai Tea Latte Venti | 145 mg |
Iced Chai Tea Latte Tall | 70 mg |
Iced Chai Tea Latte Grande | 95 mg |
Iced Chai Tea Latte Venti | 145 mg |
ICED GREEN TEAS | |
Iced Peach Green Tea Tall | 20 mg |
Iced Peach Green Tea Grande | 25 mg |
Iced Peach Green Tea Venti | 40 mg |
Iced Peach Green Tea Trenta | 50 mg |
Iced Peach Green Tea Lemonade Tall | 20 mg |
Iced Peach Green Tea Lemonade Grande | 25 mg |
Iced Peach Green Tea Lemonade Venti | 40 mg |
Iced Peach Green Tea Lemonade Trenta | 50 mg |
Iced Matcha Tea Latte Tall | 55 mg |
Iced Matcha Tea Latte Grande | 80 mg |
Iced Matcha Tea Latte Venti | 110 mg |
Iced Green Tea Tall | 25 mg |
Iced Green Tea Grande | 40 mg |
Iced Green Tea Venti | 50 mg |
Iced Green Tea Trenta | 20 mg |
Iced Green Tea Lemonade Tall | 25 mg |
Iced Green Tea Lemonade Grande | 40 mg |
Iced Green Tea Lemonade Venti | 50 mg |
Iced Green Tea Lemonade Trenta | 20 mg |
Iced Matcha Lemonade Tall | 55 mg |
Iced Matcha Lemonade Grande | 80 mg |
Iced Matcha Lemonade Venti | 110 mg |
Iced Matcha Lemonade Trenta | 120 mg |
ICED HERBAL TEAS | |
Iced Passion Tango Tea (Tall, Grande, Venti, Trenta) | 0 mg |
Iced Passion Tango Tea Lemonade (Tall, Grande, Venti, Trenta) | 0 mg |
How Much Caffeine Is In A Starbucks Frappuccino?
Starbucks coffee frappuccino contains 70 mg of caffeine for a tall cup, 100 mg for a grande cup, and 135 mg for a venti cup. However, Starbucks creme frappuccinos have the option of 0 mg caffeine and are available in all sizes.
Frappuccinos
Starbucks Frappuccino Blended Beverages | Caffeine |
Coffee Frappuccinos | |
Apple Crisp Oatmilk Frappuccino Blended Beverage Tall | 70 mg |
Apple Crisp Oatmilk Frappuccino Blended Beverage Grande | 100 mg |
Apple Crisp Oatmilk Frappuccino Blended Beverage Venti | 135 mg |
Pumpkin Spice Frappuccino Blended Beverage Tall | 70 mg |
Pumpkin Spice Frappuccino Blended Beverage Grande | 100 mg |
Pumpkin Spice Frappuccino Blended Beverage Venti | 135 mg |
Mocha Cookie Crumble Frappuccino Tall | 65 mg |
Mocha Cookie Crumble Frappuccino Grande | 95 mg |
Mocha Cookie Crumble Frappuccino Venti | 130 mg |
Caramel Ribbon Crunch Frappuccino Blended Beverage Tall | 60 mg |
Caramel Ribbon Crunch Frappuccino Blended Beverage Grande | 85 mg |
Caramel Ribbon Crunch Frappuccino Blended Beverage Venti | 115 mg |
Espresso Frappuccino Blended Beverage Tall | 125 mg |
Espresso Frappuccino Blended Beverage Grande | 155 mg |
Espresso Frappuccino Blended Beverage Venti | 185 mg |
Caffe Vanilla Frappuccino Blended Beverage Tall | 65 mg |
Caffe Vanilla Frappuccino Blended Beverage Grande | 95 mg |
Caffe Vanilla Frappuccino Blended Beverage Venti | 125 mg |
Caramel Frappuccino Blended Beverage Tall | 60 mg |
Caramel Frappuccino Blended Beverage Grande | 90 mg |
Caramel Frappuccino Blended Beverage Venti | 120 mg |
Coffee Frappuccino Blended Beverage Tall | 65 mg |
Coffee Frappuccino Blended Beverage Grande | 95 mg |
Coffee Frappuccino Blended Beverage Venti | 125 mg |
Mocha Frappuccino Blended Beverage Tall | 70 mg |
Mocha Frappuccino Blended Beverage Grande | 100 mg |
Mocha Frappuccino Blended Beverage Venti | 130 mg |
Java Chip Frappuccino Blended Beverage Tall | 75 mg |
Java Chip Frappuccino Blended Beverage Grande | 105 mg |
Java Chip Frappuccino Blended Beverage Venti | 145 mg |
White Chocolate Mocha Frappuccino Blended Beverage Tall | 65 mg |
White Chocolate Mocha Frappuccino Blended Beverage Grande | 95 mg |
White Chocolate Mocha Frappuccino Blended Beverage Venti | 125 mg |
CREME FRAPPUCCINOS | |
Apple Crisp Oatmilk Creme Frappuccino Blended Beverage (Tall, Grande, Venti) | 0 mg |
Pumpkin Spice Creme Frappuccino Blended Beverage (Tall, Grande, Venti) | 0 mg |
Chocolate Cookie Crumble Creme Frappuccino Tall | 10 mg |
Chocolate Cookie Crumble Creme Frappuccino Grande | 15 mg |
Chocolate Cookie Crumble Creme Frappuccino Venti | 20 mg |
Caramel Ribbon Crunch Creme Frappuccino Blended Beverage (Tall, Grande, Venti) | 0 mg |
Strawberry Creme Frappuccino Blended Beverage (Tall, Grande, Venti) | 0 mg |
Chai Creme Frappuccino Tall | 20 mg |
Chai Creme Frappuccino Grande | 40 mg |
Chai Creme Frappuccino Venti | 40 mg |
Double Chocolaty Chip Creme Frappuccino Blended Beverage Tall | 10 mg |
Double Chocolaty Chip Creme Frappuccino Blended Beverage Grande | 15 mg |
Double Chocolaty Chip Creme Frappuccino Blended Beverage Venti | 20 mg |
Matcha Creme Frappuccino Blended Beverage Tall | 50 mg |
Matcha Creme Frappuccino Blended Beverage Grande | 70 mg |
Matcha Creme Frappuccino Blended Beverage Venti | 95 mg |
Vanilla Bean Creme Frappuccino Blended Beverage (Tall, Grande, Venti) | 0 mg |
White Chocolate Creme Frappuccino Blended Beverage (Tall, Grande, Venti) | 0 mg |
Starbucks Bottled Drinks
Starbucks Bottled Beverages | Caffeine |
BOTTLED TEAS | |
Teavana Sparkling Unsweetened Peach Nectarine Green Tea | 16 mg |
Teavana Mango Black Tea | 55 mg |
How Much Caffeine Is In A Starbucks Refresher?
Starbucks refreshers contains 40 mg caffeine for tall cup, 50 mg for grande cup, 70 mg for venti cup and 85 mg for trenta cup. Drinks such as a tall cup of Frozen Strawberry Acai Lemonade, Frozen Mango Dragonfruit Lemonade, Paradise Drink, Pineapple Passionfruit, Pineapple Passionfruit Lemonade, Pink Drink, Strawberry Acai, Dragon Drink has 35 mg of caffeine.
Refreshers
Starbucks Refreshers | Caffeine |
Frozen Pineapple Passion Fruit Lemonade Starbucks Refresher Beverage Tall | 40 mg |
Frozen Pineapple Passion Fruit Lemonade Starbucks Refresher Beverage Grande | 50 mg |
Frozen Pineapple Passion Fruit Lemonade Starbucks Refresher Beverage Venti | 70 mg |
Frozen Pineapple Passion Fruit Lemonade Starbucks Refresher Beverage Trenta | 85 mg |
Frozen Strawberry Acai Lemonade Starbucks Refresher Beverage Tall | 35 mg |
Frozen Strawberry Acai Lemonade Starbucks Refresher Beverage Grande | 50 mg |
Frozen Strawberry Acai Lemonade Starbucks Refresher Beverage Venti | 65 mg |
Frozen Strawberry Acai Lemonade Starbucks Refresher Beverage Trenta | 80 mg |
Frozen Mango Dragonfruit Lemonade Starbucks Refresher Beverage Tall | 35 mg |
Frozen Mango Dragonfruit Lemonade Starbucks Refresher Beverage Grande | 50 mg |
Frozen Mango Dragonfruit Lemonade Starbucks Refresher Beverage Venti | 65 mg |
Frozen Mango Dragonfruit Lemonade Starbucks Refresher Beverage Trenta | 80 mg |
Paradise Drink Starbucks Refresher Beverage Tall | 35 mg |
Paradise Drink Starbucks Refresher Beverage Grande | 45 mg |
Paradise Drink Starbucks Refresher Beverage Venti | 70 mg |
Paradise Drink Starbucks Refresher Beverage Trenta | 90 mg |
Pineapple Passionfruit Starbucks Refreshers Beverage Tall | 35 mg |
Pineapple Passionfruit Starbucks Refreshers Beverage Grande | 45 mg |
Pineapple Passionfruit Starbucks Refreshers Beverage Venti | 70 mg |
Pineapple Passionfruit Starbucks Refreshers Beverage Trenta | 90 mg |
Pineapple Passionfruit Lemonade Starbucks Refreshers Beverage Tall | 35 mg |
Pineapple Passionfruit Lemonade Starbucks Refreshers Beverage Grande | 45 mg |
Pineapple Passionfruit Lemonade Starbucks Refreshers Beverage Venti | 70 mg |
Pineapple Passionfruit Lemonade Starbucks Refreshers Beverage Trenta | 90 mg |
Pink Drink Starbucks Refreshers Beverage Tall | 35 mg |
Pink Drink Starbucks Refreshers Beverage Grande | 45 mg |
Pink Drink Starbucks Refreshers Beverage Venti | 70 mg |
Pink Drink Starbucks Refreshers Beverage Trenta | 90 mg |
Strawberry Acai Starbucks Refreshers Beverage Tall | 35 mg |
Strawberry Acai Starbucks Refreshers Beverage Grande | 45 mg |
Strawberry Acai Starbucks Refreshers Beverage Venti | 70 mg |
Strawberry Acai Starbucks Refreshers Beverage Trenta | 90 mg |
Strawberry Acai Lemonade Starbucks Refreshers Beverage Tall | 35 mg |
Strawberry Acai Lemonade Starbucks Refreshers Beverage Grande | 45 mg |
Strawberry Acai Lemonade Starbucks Refreshers Beverage Venti | 70 mg |
Strawberry Acai Lemonade Starbucks Refreshers Beverage Trenta | 90 mg |
Dragon Drink Starbucks Refreshers Beverage Tall | 35 mg |
Dragon Drink Starbucks Refreshers Beverage Grande | 45 mg |
Dragon Drink Starbucks Refreshers Beverage Venti | 70 mg |
Dragon Drink Starbucks Refreshers Beverage Trenta | 90 mg |
Mango Dragonfruit Starbucks Refresher Beverage Tall | 35 mg |
